Service level
Economy
| Weight break | Price / rate | Minimum |
|---|---|---|
| Up to 2 kg | $11.90 | $11.90 |
| 2–5 kg | $11.50 | $11.50 |
| 5–10 kg | $10.90 | $10.90 |
| 10–45 kg | $10.90 | $10.90 |
| 45–200 kg | $9.90 | $9.90 |
Route #10 · Air Freight
Service levels, tariff weight breaks, center details, and public calculator endpoints for this active CBEX freight lane.
Route summary
Transport mode
Air Freight
Starting tariff
$9.90
Service levels
2 available
Pricing tables
Service level
| Weight break | Price / rate | Minimum |
|---|---|---|
| Up to 2 kg | $11.90 | $11.90 |
| 2–5 kg | $11.50 | $11.50 |
| 5–10 kg | $10.90 | $10.90 |
| 10–45 kg | $10.90 | $10.90 |
| 45–200 kg | $9.90 | $9.90 |
Service level
| Weight break | Price / rate | Minimum |
|---|---|---|
| Up to 2 kg | $14.80 | $14.80 |
| 2–5 kg | $14.40 | $14.40 |
| 5–10 kg | $13.80 | $13.80 |
| 10–45 kg | $13.10 | $13.10 |
| 45–999 kg | $12.80 | $12.80 |